summaryrefslogtreecommitdiff
path: root/.ccls-cache/@@home@niliara@configs/@usr@include@X11@extensions@Xrender.h.blob
blob: f8e0477ae2f7752f9299d6179420b0705a8c0dad (plain)
ofshex dumpascii
0000 2a 00 fe 9a 44 0b cd 00 01 00 2f 68 6f 6d 65 2f 6e 69 6c 69 61 72 61 2f 63 6f 6e 66 69 67 73 2f *...D...../home/niliara/configs/
0020 64 6d 65 6e 75 2f 64 6d 65 6e 75 2e 63 00 03 63 6c 61 6e 67 00 2f 68 6f 6d 65 2f 6e 69 6c 69 61 dmenu/dmenu.c..clang./home/nilia
0040 72 61 2f 63 6f 6e 66 69 67 73 2f 64 6d 65 6e 75 2f 64 6d 65 6e 75 2e 63 00 2d 77 6f 72 6b 69 6e ra/configs/dmenu/dmenu.c.-workin
0060 67 2d 64 69 72 65 63 74 6f 72 79 3d 2f 68 6f 6d 65 2f 6e 69 6c 69 61 72 61 2f 63 6f 6e 66 69 67 g-directory=/home/niliara/config
0080 73 2f 00 72 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f s/.r/usr/lib/clang/18/include/__
00a0 73 74 64 61 72 67 5f 76 61 5f 63 6f 70 79 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 stdarg_va_copy.h...&D./usr/inclu
00c0 64 65 2f 63 74 79 70 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 de/ctype.h...^b./usr/include/bit
00e0 73 2f 74 79 70 65 73 2f 5f 5f 6d 62 73 74 61 74 65 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f s/types/__mbstate_t.h...^b./usr/
0100 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 70 74 68 72 65 61 64 5f 73 74 61 63 6b 5f 6d 69 6e 2e 68 include/bits/pthread_stack_min.h
0120 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f ...^b./usr/lib/clang/18/include/
0140 73 74 64 61 72 67 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 65 stdarg.h...&D./usr/include/X11/e
0160 78 74 65 6e 73 69 6f 6e 73 2f 72 65 6e 64 65 72 2e 68 00 fe b4 ca 14 cc 2f 68 6f 6d 65 2f 6e 69 xtensions/render.h....../home/ni
0180 6c 69 61 72 61 2f 63 6f 6e 66 69 67 73 2f 64 6d 65 6e 75 2f 64 72 77 2e 68 00 fe 6e 7f 3f cc 2f liara/configs/dmenu/drw.h..n.?./
01a0 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 66 6c 6f 61 74 6e 2d 63 6f 6d 6d 6f 6e 2e 68 usr/include/bits/floatn-common.h
01c0 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 70 6f 73 69 78 31 5f 6c ...^b./usr/include/bits/posix1_l
01e0 69 6d 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 66 65 61 74 75 72 65 73 2e im.h...^b./usr/include/features.
0200 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 61 74 6f 6d 2e 68 00 h...^b./usr/include/X11/Xatom.h.
0220 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 62 79 74 65 73 77 61 70 2e ...../usr/include/bits/byteswap.
0240 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 69 6d 65 73 69 7a h...^b./usr/include/bits/timesiz
0260 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 e.h...^b./usr/lib/clang/18/inclu
0280 64 65 2f 5f 5f 73 74 64 64 65 66 5f 77 63 68 61 72 5f 74 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f de/__stddef_wchar_t.h...&D./usr/
02a0 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 61 72 67 5f 76 61 lib/clang/18/include/__stdarg_va
02c0 5f 6c 69 73 74 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 _list.h...&D./usr/include/bits/t
02e0 79 70 65 73 2f 63 6c 6f 63 6b 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 ypes/clock_t.h...^b./usr/include
0300 2f 58 31 31 2f 58 6f 73 64 65 66 73 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 6c 75 64 65 /X11/Xosdefs.h....../usr/include
0320 2f 62 69 74 73 2f 70 6f 73 69 78 32 5f 6c 69 6d 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 /bits/posix2_lim.h...^b./usr/inc
0340 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 5f 5f 46 49 4c 45 2e 68 00 fe e8 5e 62 cd 2f 75 lude/bits/types/__FILE.h...^b./u
0360 73 72 2f 69 6e 63 6c 75 64 65 2f 73 74 72 69 6e 67 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 sr/include/strings.h...^b./usr/i
0380 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 6c 6f 63 61 6c 65 5f 74 2e 68 00 fe e8 5e nclude/bits/types/locale_t.h...^
03a0 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 73 74 72 75 63 74 b./usr/include/bits/types/struct
03c0 5f 69 74 69 6d 65 72 73 70 65 63 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f _itimerspec.h...^b./usr/include/
03e0 62 69 74 73 2f 61 74 6f 6d 69 63 5f 77 69 64 65 5f 63 6f 75 6e 74 65 72 2e 68 00 fe e8 5e 62 cd bits/atomic_wide_counter.h...^b.
0400 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 /usr/include/X11/X.h....../usr/i
0420 6e 63 6c 75 64 65 2f 62 69 74 73 2f 63 6f 6e 66 6e 61 6d 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 nclude/bits/confname.h...^b./usr
0440 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 69 6d 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 /include/bits/time.h...^b./usr/i
0460 6e 63 6c 75 64 65 2f 73 74 72 69 6e 67 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 nclude/string.h...^b./usr/includ
0480 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 74 69 6d 65 72 5f 74 2e 68 00 fe e8 5e 62 cd 2f 68 6f 6d e/bits/types/timer_t.h...^b./hom
04a0 65 2f 6e 69 6c 69 61 72 61 2f 63 6f 6e 66 69 67 73 2f 64 6d 65 6e 75 2f 74 68 65 6d 65 73 2f 63 e/niliara/configs/dmenu/themes/c
04c0 69 63 61 64 61 2e 68 00 fe 42 7f 81 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 icada.h..B.../usr/include/bits/t
04e0 79 70 65 73 2f 73 74 72 75 63 74 5f 46 49 4c 45 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 ypes/struct_FILE.h...^b./usr/inc
0500 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 63 6f 6f 6b 69 65 5f 69 6f 5f 66 75 6e 63 74 69 lude/bits/types/cookie_io_functi
0520 6f 6e 73 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 73 79 73 2f 63 64 ons_t.h...^b./usr/include/sys/cd
0540 65 66 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 efs.h...^b./usr/include/bits/typ
0560 65 73 2f 5f 5f 66 70 6f 73 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f es/__fpos_t.h...^b./usr/include/
0580 58 31 31 2f 6b 65 79 73 79 6d 64 65 66 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 6c 75 64 X11/keysymdef.h....../usr/includ
05a0 65 2f 75 6e 69 73 74 64 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 e/unistd.h...^b./usr/lib/clang/1
05c0 38 2f 69 6e 63 6c 75 64 65 2f 6c 69 6d 69 74 73 2e 68 00 fe 0c 26 44 cd 2f 68 6f 6d 65 2f 6e 69 8/include/limits.h...&D./home/ni
05e0 6c 69 61 72 61 2f 63 6f 6e 66 69 67 73 2f 64 6d 65 6e 75 2f 75 74 69 6c 2e 68 00 fe d0 0c 3f cc liara/configs/dmenu/util.h....?.
0600 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 65 6e 64 69 61 6e 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f /usr/include/endian.h...^b./usr/
0620 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 6d 64 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 6c include/X11/Xmd.h....../usr/incl
0640 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 73 69 67 73 65 74 5f 74 2e 68 00 fe e8 5e 62 cd 2f ude/bits/types/sigset_t.h...^b./
0660 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 66 74 2f 58 66 74 43 6f 6d 70 61 74 2e 68 00 usr/include/X11/Xft/XftCompat.h.
0680 fe 70 3a 0b cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 74 69 6d 65 2e 68 00 fe e8 5e 62 cd 2f 75 .p:../usr/include/time.h...^b./u
06a0 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 66 74 2f 58 66 74 2e 68 00 fe 70 3a 0b cd 2f 75 sr/include/X11/Xft/Xft.h..p:../u
06c0 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 5f 5f 73 69 67 73 65 74 5f 74 sr/include/bits/types/__sigset_t
06e0 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 66 65 61 74 75 72 65 73 2d 74 69 .h...^b./usr/include/features-ti
0700 6d 65 36 34 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 67 65 me64.h...^b./usr/include/bits/ge
0720 74 6f 70 74 5f 63 6f 72 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 73 79 topt_core.h...^b./usr/include/sy
0740 73 2f 74 79 70 65 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 73 79 73 2f s/types.h...^b./usr/include/sys/
0760 73 74 61 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 stat.h...^b./usr/include/bits/ty
0780 70 65 73 2f 63 6c 6f 63 6b 69 64 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 pes/clockid_t.h...^b./usr/includ
07a0 65 2f 58 31 31 2f 58 64 65 66 73 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f e/X11/Xdefs.h....../usr/include/
07c0 58 31 31 2f 58 70 72 6f 74 6f 73 74 72 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 6c 75 64 X11/Xprotostr.h....../usr/includ
07e0 65 2f 62 69 74 73 2f 74 69 6d 65 36 34 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 e/bits/time64.h...^b./usr/includ
0800 65 2f 62 69 74 73 2f 75 69 6e 74 6e 2d 69 64 65 6e 74 69 74 79 2e 68 00 fe e8 5e 62 cd 2f 75 73 e/bits/uintn-identity.h...^b./us
0820 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 75 6e 69 73 74 64 5f 65 78 74 2e 68 00 fe e8 5e 62 r/include/bits/unistd_ext.h...^b
0840 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 75 74 69 6c 2e 68 00 fe 7c 9a 5e cd 2f ./usr/include/X11/Xutil.h..|.^./
0860 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 65 6e 64 69 61 6e 2e 68 00 fe e8 5e 62 cd 2f usr/include/bits/endian.h...^b./
0880 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 5f 5f 6c 6f 63 61 6c 65 5f usr/include/bits/types/__locale_
08a0 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 t.h...^b./usr/lib/clang/18/inclu
08c0 64 65 2f 5f 5f 73 74 64 64 65 66 5f 70 74 72 64 69 66 66 5f 74 2e 68 00 fe 0c 26 44 cd 2f 75 73 de/__stddef_ptrdiff_t.h...&D./us
08e0 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 77 6f 72 64 73 69 7a 65 2e 68 00 fe e8 5e 62 cd 2f r/include/bits/wordsize.h...^b./
0900 75 73 72 2f 69 6e 63 6c 75 64 65 2f 73 74 64 69 6f 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e usr/include/stdio.h...^b./usr/in
0920 63 6c 75 64 65 2f 67 6e 75 2f 73 74 75 62 73 2d 36 34 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 clude/gnu/stubs-64.h...^b./usr/i
0940 6e 63 6c 75 64 65 2f 58 31 31 2f 58 70 72 6f 74 6f 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e nclude/X11/Xproto.h....../usr/in
0960 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 clude/bits/types.h...^b./usr/inc
0980 6c 75 64 65 2f 67 6e 75 2f 73 74 75 62 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 lude/gnu/stubs.h...^b./usr/inclu
09a0 64 65 2f 58 31 31 2f 58 66 75 6e 63 70 72 6f 74 6f 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e de/X11/Xfuncproto.h....../usr/in
09c0 63 6c 75 64 65 2f 62 69 74 73 2f 70 6f 73 69 78 5f 6f 70 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 clude/bits/posix_opt.h...^b./usr
09e0 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 6c 6f 63 61 6c 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 /include/bits/locale.h...^b./usr
0a00 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 73 74 64 69 6e 74 2d 69 6e 74 6e 2e 68 00 fe e8 5e 62 /include/bits/stdint-intn.h...^b
0a20 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 ./usr/lib/clang/18/include/__std
0a40 64 65 66 5f 73 69 7a 65 5f 74 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 def_size_t.h...&D./usr/include/b
0a60 69 74 73 2f 65 6e 64 69 61 6e 6e 65 73 73 2e 68 00 fe e8 5e 62 cd 2f 68 6f 6d 65 2f 6e 69 6c 69 its/endianness.h...^b./home/nili
0a80 61 72 61 2f 63 6f 6e 66 69 67 73 2f 64 6d 65 6e 75 2f 63 6f 6e 66 69 67 2e 68 00 fe 50 7e 81 cd ara/configs/dmenu/config.h..P~..
0aa0 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 61 /usr/lib/clang/18/include/__stda
0ac0 72 67 5f 76 61 5f 61 72 67 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 rg_va_arg.h...&D./usr/include/bi
0ae0 74 73 2f 74 79 70 65 73 2f 73 74 72 75 63 74 5f 74 6d 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c ts/types/struct_tm.h...^b./usr/l
0b00 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 64 65 66 5f 6d 61 78 ib/clang/18/include/__stddef_max
0b20 5f 61 6c 69 67 6e 5f 74 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 _align_t.h...&D./usr/include/bit
0b40 73 2f 74 79 70 65 73 2f 5f 5f 66 70 6f 73 36 34 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c s/types/__fpos64_t.h...^b./usr/l
0b60 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 61 72 67 5f 5f 5f 67 ib/clang/18/include/__stdarg___g
0b80 6e 75 63 5f 76 61 5f 6c 69 73 74 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f nuc_va_list.h...&D./usr/include/
0ba0 62 69 74 73 2f 74 79 70 65 73 2f 73 74 72 75 63 74 5f 74 69 6d 65 73 70 65 63 2e 68 00 fe e8 5e bits/types/struct_timespec.h...^
0bc0 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 73 74 72 75 63 74 5f 72 77 6c 6f 63 b./usr/include/bits/struct_rwloc
0be0 6b 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 67 65 74 6f 70 k.h...^b./usr/include/bits/getop
0c00 74 5f 70 6f 73 69 78 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 t_posix.h...^b./usr/include/bits
0c20 2f 74 68 72 65 61 64 2d 73 68 61 72 65 64 2d 74 79 70 65 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 /thread-shared-types.h...^b./usr
0c40 2f 69 6e 63 6c 75 64 65 2f 6c 6f 63 61 6c 65 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c /include/locale.h...^b./usr/incl
0c60 75 64 65 2f 62 69 74 73 2f 6c 69 62 63 2d 68 65 61 64 65 72 2d 73 74 61 72 74 2e 68 00 fe e8 5e ude/bits/libc-header-start.h...^
0c80 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f 73 74 72 75 63 74 b./usr/include/bits/types/struct
0ca0 5f 74 69 6d 65 76 61 6c 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 _timeval.h...^b./usr/include/bit
0cc0 73 2f 65 6e 76 69 72 6f 6e 6d 65 6e 74 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 s/environments.h...^b./usr/inclu
0ce0 64 65 2f 62 69 74 73 2f 74 79 70 65 73 69 7a 65 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e de/bits/typesizes.h...^b./usr/in
0d00 63 6c 75 64 65 2f 58 31 31 2f 6b 65 79 73 79 6d 2e 68 00 fe b4 ca 14 cc 2f 75 73 72 2f 69 6e 63 clude/X11/keysym.h....../usr/inc
0d20 6c 75 64 65 2f 62 69 74 73 2f 70 74 68 72 65 61 64 74 79 70 65 73 2d 61 72 63 68 2e 68 00 fe e8 lude/bits/pthreadtypes-arch.h...
0d40 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 6c 6f 6e 67 2d 64 6f 75 62 6c 65 ^b./usr/include/bits/long-double
0d60 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 74 79 70 65 73 2f .h...^b./usr/include/bits/types/
0d80 74 69 6d 65 5f 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f time_t.h...^b./usr/lib/clang/18/
0da0 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 64 65 66 5f 6f 66 66 73 65 74 6f 66 2e 68 00 fe 0c 26 44 include/__stddef_offsetof.h...&D
0dc0 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 ./usr/lib/clang/18/include/__std
0de0 61 72 67 5f 5f 5f 76 61 5f 63 6f 70 79 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 arg___va_copy.h...&D./usr/includ
0e00 65 2f 73 79 73 2f 73 65 6c 65 63 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 e/sys/select.h...^b./usr/include
0e20 2f 6c 69 6d 69 74 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 /limits.h...^b./usr/include/bits
0e40 2f 73 74 64 69 6f 5f 6c 69 6d 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 /stdio_lim.h...^b./usr/lib/clang
0e60 2f 31 38 2f 69 6e 63 6c 75 64 65 2f 5f 5f 73 74 64 64 65 66 5f 6e 75 6c 6c 2e 68 00 fe 0c 26 44 /18/include/__stddef_null.h...&D
0e80 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 73 65 6c 65 63 74 2e 68 00 fe e8 5e 62 ./usr/include/bits/select.h...^b
0ea0 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 66 6c 6f 61 74 6e 2e 68 00 fe e8 5e 62 ./usr/include/bits/floatn.h...^b
0ec0 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 6c 69 62 2e 68 00 fe 7c 9a 5e cd 2f 75 ./usr/include/X11/Xlib.h..|.^./u
0ee0 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 77 61 69 74 66 6c 61 67 73 2e 68 00 fe e8 5e 62 sr/include/bits/waitflags.h...^b
0f00 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 77 61 69 74 73 74 61 74 75 73 2e 68 00 ./usr/include/bits/waitstatus.h.
0f20 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 73 74 64 63 2d 70 72 65 64 65 66 2e 68 00 ..^b./usr/include/stdc-predef.h.
0f40 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 61 6c 6c 6f 63 61 2e 68 00 fe e8 5e 62 cd ..^b./usr/include/alloca.h...^b.
0f60 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 66 6f 6e 74 63 6f 6e 66 69 67 2f 66 6f 6e 74 63 6f 6e 66 /usr/include/fontconfig/fontconf
0f80 69 67 2e 68 00 fe 6c 97 24 cb 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 73 74 72 75 ig.h..l.$./usr/include/bits/stru
0fa0 63 74 5f 6d 75 74 65 78 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 6c 69 62 2f 63 6c 61 6e 67 2f 31 ct_mutex.h...^b./usr/lib/clang/1
0fc0 38 2f 69 6e 63 6c 75 64 65 2f 73 74 64 64 65 66 2e 68 00 fe 0c 26 44 cd 2f 75 73 72 2f 69 6e 63 8/include/stddef.h...&D./usr/inc
0fe0 6c 75 64 65 2f 6c 69 6e 75 78 2f 6c 69 6d 69 74 73 2e 68 00 fe ec 79 3a cd 2f 75 73 72 2f 69 6e lude/linux/limits.h...y:./usr/in
1000 63 6c 75 64 65 2f 62 69 74 73 2f 6c 6f 63 61 6c 5f 6c 69 6d 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 clude/bits/local_lim.h...^b./usr
1020 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 73 74 61 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 /include/bits/stat.h...^b./usr/i
1040 6e 63 6c 75 64 65 2f 62 69 74 73 2f 70 74 68 72 65 61 64 5f 73 74 61 63 6b 5f 6d 69 6e 2d 64 79 nclude/bits/pthread_stack_min-dy
1060 6e 61 6d 69 63 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f 70 namic.h...^b./usr/include/bits/p
1080 74 68 72 65 61 64 74 79 70 65 73 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f threadtypes.h...^b./usr/include/
10a0 73 74 64 6c 69 62 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f 62 69 74 73 2f stdlib.h...^b./usr/include/bits/
10c0 73 74 72 75 63 74 5f 73 74 61 74 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f struct_stat.h...^b./usr/include/
10e0 62 69 74 73 2f 74 79 70 65 73 2f 46 49 4c 45 2e 68 00 fe e8 5e 62 cd 2f 75 73 72 2f 69 6e 63 6c bits/types/FILE.h...^b./usr/incl
1100 75 64 65 2f 62 69 74 73 2f 73 74 64 6c 69 62 2d 66 6c 6f 61 74 2e 68 00 fe e8 5e 62 cd 05 40 2f ude/bits/stdlib-float.h...^b..@/
1120 75 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 66 75 6e 63 70 72 6f 74 6f 2e 68 00 42 2f 75 usr/include/X11/Xfuncproto.h.B/u
1140 73 72 2f 69 6e 63 6c 75 64 65 2f 58 31 31 2f 58 6c 69 62 2e 68 00 44 2f 75 73 72 2f 69 6e 63 6c sr/include/X11/Xlib.h.D/usr/incl
1160 75 64 65 2f 58 31 31 2f 58 6f 73 64 65 66 73 2e 68 00 46 2f 75 73 72 2f 69 6e 63 6c 75 64 65 2f ude/X11/Xosdefs.h.F/usr/include/
